Paris 7s
No available fixtures |
Sunday, May 15th | ||||
ft | ![]() | 29 - 26ft | ![]() | |
ft | ![]() | 17 - 26ft | ![]() | |
ft | ![]() | 17 - 7ft | ![]() | |
ft | ![]() | 10 - 28ft | ![]() | |
ft | ![]() | 19 - 24ft | ![]() | |
ft | ![]() | 5 - 22ft | ![]() | |
ft | ![]() | 12 - 14ft | ![]() | |
ft | ![]() | 7 - 26ft | ![]() | |
ft | ![]() | 19 - 29ft | ![]() | |
ft | ![]() | 12 - 14ft | ![]() | |
ft | ![]() | 7 - 19ft | ![]() | |
ft | ![]() | 24 - 5ft | ![]() | |
ft | ![]() | 12 - 17ft | ![]() | |
ft | ![]() | 17 - 15ft | ![]() | |
ft | ![]() | 24 - 5ft | ![]() | |
ft | ![]() | 10 - 21ft | ![]() | |
ft | ![]() | 17 - 19ft | ![]() | |
ft | ![]() | 38 - 14ft | ![]() | |
ft | ![]() | 19 - 17ft | ![]() | |
ft | ![]() | 17 - 12ft | ![]() | |
More + |
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 85 | 27 | 58 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 68 | 40 | 28 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 34 | 67 | -33 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 24 | 77 | -53 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 85 | 12 | 73 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 62 | 50 | 12 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 62 | 60 | 2 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 19 | 106 | -87 | 3 |