Dubai 7s
No available fixtures |
Saturday, December 05th | ||||
ft | ![]() | 28 - 17ft | ![]() | |
ft | ![]() | 12 - 31ft | ![]() | |
ft | ![]() | 14 - 19ft | ![]() | |
ft | ![]() | 24 - 14ft | ![]() | |
ft | ![]() | 17 - 19ft | ![]() | |
ft | ![]() | 24 - 19ft | ![]() | |
ft | ![]() | 19 - 5ft | ![]() | |
ft | ![]() | 5 - 26ft | ![]() | |
ft | ![]() | 28 - 10ft | ![]() | |
ft | ![]() | 14 - 17ft | ![]() | |
ft | ![]() | 7 - 33ft | ![]() | |
ft | ![]() | 31 - 14ft | ![]() | |
ft | ![]() | 21 - 19ft | ![]() | |
ft | ![]() | 19 - 21ft | ![]() | |
ft | ![]() | 14 - 7ft | ![]() | |
ft | ![]() | 24 - 21ft | ![]() | |
ft | ![]() | 19 - 12ft | ![]() | |
ft | ![]() | 21 - 14ft | ![]() | |
ft | ![]() | 24 - 14ft | ![]() | |
ft | ![]() | 38 - 5ft | ![]() | |
More + |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 104 | 19 | 85 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 43 | 55 | -12 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 41 | 57 | -16 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 24 | 81 | -57 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 80 | 33 | 47 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 80 | 52 | 28 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 75 | 49 | 26 | 7 |
4 | ![]() | 3 | 0 | 0 | 3 | 26 | 127 | -101 | 3 |