Television Schedule
| DATE | TIME | LOCATION | NETWORK |
|---|---|---|---|
| February 4 | 9:00pm – 11:00pmET | New Zealand | Universal Sports |
| February 5 | 10:00pm – 12:00am ET | New Zealand | NBC Sports Network |
| February 11 | 3:30pm – 6:00pm ET | Las Vegas | NBC |
| February 11 | 7:00pm – 9:00pm ET | Las Vegas | NBC Sports Network |
| February 12 | 12:30pm – 2:30pm ET | Las Vegas | Universal Sports |
| February 12 | 2:30pm – 4:30pm ET | Las Vegas | NBC Sports Network |
| February 12 | 4:30pm – 6:00pm ET | Las Vegas | NBC |
| March 24 | 7:00pm – 9:00pm ET | Hong Kong | NBC Sports Network |
| March 25 | 12:00pm – 2:00pm ET | Hong Kong | Universal Sports |
| March 25 | 2:00pm – 6pm ET | Hong Kong | NBC Sports Network |
| April 1 | 9:30pm – 12:30pm ET | Japan | Universal Sports |
| April 1 | 11:30pm – 1:30am ET | Japan | Universal Sports |
| May 6 | 2:00pm – 4:00pm ET | Scotland | Universal Sports |
| May 6 | 4:00pm – 6:00pm ET | Scotland | NBC Sports Network |
| May 13 | 12:00pm – 2:00pm ET | England | Universal Sports |
| May 13 | 2:00pm – 4:00pm ET | England | NBC Sports Network |
























Home » Television Schedule