Mens College 7s
Pools & Results Back to top
| Team | Pool | W | L | T | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| Saint Joseph's University | A | 2 | 1 | 0 | 0 | 0 | 0 |
| University of GuelphÊ B | A | 1 | 2 | 0 | 0 | 0 | 0 |
| University of Oklahoma | A | 1 | 2 | 0 | 0 | 0 | 0 |
| Claremont Colleges | A | 2 | 1 | 0 | 0 | 0 | 0 |
| University of Regina | B | 1 | 2 | 0 | 0 | 0 | 0 |
| Yale University | B | 2 | 1 | 0 | 0 | 0 | 0 |
| University of San Francisco | B | 0 | 3 | 0 | 0 | 0 | 0 |
| University of Texas | B | 3 | 0 | 0 | 0 | 0 | 0 |
| University of Victoria | C | 3 | 0 | 0 | 0 | 0 | 0 |
| University of Pittsburgh | C | 1 | 2 | 0 | 0 | 0 | 0 |
| New Mexico State University | C | 0 | 3 | 0 | 0 | 0 | 0 |
| Lindenwood University | C | 2 | 1 | 0 | 0 | 0 | 0 |
| San Diego State University | D | 3 | 0 | 0 | 0 | 0 | 0 |
| The University of Pennsylvania | D | 2 | 1 | 0 | 0 | 0 | 0 |
| Colorado School of Mines B | D | 1 | 2 | 0 | 0 | 0 | 0 |
| American International College | D | 0 | 3 | 0 | 0 | 0 | 0 |
| Air Force Academy | E | 3 | 0 | 0 | 0 | 0 | 0 |
| Colorado School of Mines | E | 0 | 3 | 0 | 0 | 0 | 0 |
| Humber College | E | 1 | 2 | 0 | 0 | 0 | 0 |
| University of GuelphÊ A | E | 2 | 1 | 0 | 0 | 0 | 0 |
| University of Denver | F | 0 | 3 | 0 | 0 | 0 | 0 |
| Central Washington University | F | 3 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook University | F | 2 | 1 | 0 | 0 | 0 | 0 |
| University of Missouri | F | 1 | 2 | 0 | 0 | 0 | 0 |
Day 1 Schedule - Field #1 Back to top
| Time | Team 1 | Points | Team 2 | Points |
|---|---|---|---|---|
| 800 | Air Force Academy | 31 | Humber College | 17 |
| 820 | Colorado School of Mines | 7 | University of GuelphÊ A | 22 |
| 840 | Central Washington University | 27 | University of Missouri | 17 |
| 900 | Stony Brook University | 24 | University of Denver | 12 |
| 1040 | Air Force Academy | 17 | University of GuelphÊ A | 14 |
| 1100 | Colorado School of Mines | 7 | Humber College | 40 |
| 1120 | Central Washington University | 27 | University of Denver | 7 |
| 1140 | Stony Brook University | 28 | University of Missouri | 0 |
Day 1 Schedule - Field #2 Back to top
| Time | Team 1 | Points | Team 2 | Points |
|---|---|---|---|---|
| 800 | University of Regina | 10 | University of San Francisco | 0 |
| 820 | Yale University | 7 | University of Texas | 24 |
| 840 | University of Victoria | 52 | New Mexico State University | 0 |
| 900 | University of Pittsburgh | 7 | Lindenwood University | 35 |
| 920 | Saint Joseph's University | 28 | University of Oklahoma | 19 |
| 940 | University of Guelph B | 12 | Claremont Colleges | 35 |
| 1000 | San Diego State University | 29 | Colorado School of Mines B | 0 |
| 1020 | The University of Pennsylvania | 14 | American International College | 0 |
| 1040 | University of Regina | 0 | University of Texas | 24 |
| 1100 | Yale University | 47 | University of San Francisco | 0 |
| 1120 | University of Victoria | 17 | Lindenwood University | 7 |
| 1140 | University of Pittsburgh | 33 | New Mexico State University | 0 |
| 1200 | Saint Joseph's University | 14 | Claremont Colleges | 21 |
| 1220 | University of Guelph B | 20 | University of Oklahoma | 12 |
| 1240 | San Diego State University | 14 | American International College | 0 |
| 100 | The University of Pennsylvania | 26 | Colorado School of Mines B | 0 |
Day 2 Schedule - Field #1 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 800 | Air Force Academy | 44 | Colorado School of Mines | 0 | ||||
| 820 | Humber College | 17 | University of GuelphÊ A | 22 | ||||
| 840 | Central Washington University | 22 | Stony Brook University | 12 | ||||
| 900 | University of Missouri | 33 | University of Denver | 0 | ||||
| 1040 | 29 | Cup QF | E | Humber College | 26 | F | Stony Brook University | 21 |
| 1100 | 30 | Cup QF | E | University of GuelphÊ A | 0 | F | University of Missouri | 17 |
| 1120 | 31 | Cup QF | E | Air Force Academy | 26 | F | University of Denver | 5 |
| 1140 | 32 | Cup QF | E | Colorado School of Mines | 0 | F | Central Washington University | 66 |
| 140 | 37 | Plate | #29 | Stony Brook University | 17 | #30 | University of Missouri | 19 |
| 200 | 38 | Plate | #31 | University of Denver | 40 | #32 | Colorado School of Mines | 0 |
Day 2 Schedule - Field #2 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 800 | University of Regina | 5 | Yale University | 12 | ||||
| 820 | University of San Francisco | 0 | University of Texas | 31 | ||||
| 840 | University of Victoria | 24 | University of Pittsburgh | 5 | ||||
| 900 | New Mexico State University | 0 | Lindenwood University | 66 | ||||
| 920 | Saint Joseph's University | 12 | University of Guelph B | 0 | ||||
| 940 | University of Oklahoma | 31 | Claremont Colleges | 7 | ||||
| 1000 | San Diego State University | 21 | The University of Pennsylvania | 5 | ||||
| 1020 | Colorado School of Mines B | 14 | American International College | 0 | ||||
| 1040 | ||||||||
| 1100 | ||||||||
| 1120 | 25 | QF Bowl | A | University of Guelph B | 37 | B | University of San Francisco | 0 |
| 1140 | 26 | QF Bowl | D | Colorado School of Mines B | 33 | C | New Mexico State University | 0 |
| 1200 | 27 | QF Bowl | C | University of Pittsburgh | 14 | D | American International College | 0 |
| 1220 | 28 | QF Bowl | B | University of Regina | 19 | A | University of Oklahoma | 12 |
| 1240 | 29 | Cup QF | A | Claremont Colleges | 15 | B | Yale University | 12 |
| 100 | 30 | Cup QF | D | San Diego State University | 21 | C | Lindenwood University | 0 |
| 120 | 31 | Cup QF | C | University of Victoria | 39 | D | The University of Pennsylvania | 0 |
| 140 | 32 | Cup QF | B | University of Texas | 14 | A | Saint Joseph's University | 12 |
| 200 | 33 | Shield | #25 | University of San Francisco | 0 | #26 | New Mexico State University | 0 |
| 220 | 34 | Shield | #27 | American International College | 0 | #28 | University of Oklahoma | 14 |
| 240 | 35 | Bowl | #25 | University of Guelph B | 36 | #26 | Colorado School of Mines B | 19 |
| 300 | 36 | Bowl | #27 | University of Pittsburgh | 28 | #28 | University of Regina | 12 |
| 320 | 37 | Plate | #29 | Yale University | 5 | #30 | Lindenwood University | 29 |
| 340 | 38 | Plate | #31 | The University of Pennsylvania | 10 | #32 | Saint Joseph's University | 12 |
Day 3 Schedule - Field #1 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 940 | 1 | Humber College | A | 1st | 0 | B | University of Guelph A | 0 |
| 1000 | 2 | Air Force Academy | B | 1st | 0 | A | Central Washington University | 0 |
| 1200 | 3 | Plate | #1 | Loser | 0 | #2 | Loser | 0 |
| 1220 | 4 | SF Cup | #1 | Winner | 0 | #2 | Winner | 0 |
| 402 | 5 | Cup | #4A | Winner | #4B | Winner |
Day 3 Schedule - Field #2 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 940 | 39 | QF Cup | #29 | Claremont Colleges | 0 | #30 | San Diego State University | 0 |
| 1000 | 40 | QF Cup | #31 | University of Victoria | 0 | #32 | University of Texas | 0 |
| 1200 | 41 | Cup | #39 | Loser | 0 | #40 | Loser | 0 |
| 1220 | 42 | SF Cup | #39 | Winner | 0 | #40 | Winner | 0 |
| 402 | 43 | Cup Final | #42A | Winner | 0 | #42B | Winner | 0 |
























Home » Mens College 7s