Mens Aces 7
Pools & Results Back to top
| Team | Pool | W | L | T | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| Austin Blacks B | A | 0 | 2 | 1 | 0 | 0 | 0 |
| Chicago Lions | A | 2 | 0 | 1 | 0 | 0 | 0 |
| Tiger Cubs | A | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Blacks | A | 1 | 2 | 0 | 0 | 0 | 0 |
| Denver 7s | B | 3 | 0 | 0 | 0 | 0 | 0 |
| Okanagan Heat | B | 0 | 3 | 0 | 0 | 0 | 0 |
| Azul | B | 2 | 1 | 0 | 0 | 0 | 0 |
| Palmer College of Chiropractic | B | 1 | 2 | 0 | 0 | 0 | 0 |
| Ft. Worth Bonobos | C | 0 | 3 | 0 | 0 | 0 | 0 |
| Laie Lions RFC | C | 3 | 0 | 0 | 0 | 0 | 0 |
| University of Victoria | C | 2 | 1 | 0 | 0 | 0 | 0 |
| Oceanside Men's RFC | C | 1 | 2 | 0 | 0 | 0 | 0 |
| NorthEast Legends | D | 3 | 0 | 0 | 0 | 0 | 0 |
| Nesian Tribe | D | 1 | 2 | 0 | 0 | 0 | 0 |
| US Army Cannibals | D | 0 | 3 | 0 | 0 | 0 | 0 |
| OUA Barbarians | D | 2 | 1 | 0 | 0 | 0 | 0 |
Day 1 Schedule - Field #13 Back to top
| Time | Team 1 | Points | Team 2 | Points |
|---|---|---|---|---|
| 800 | Denver 7s | 17 | Azul | 5 |
| 820 | Okanagan Heat | 5 | Palmer College of Chiropractic | 27 |
| 840 | Ft. Worth Bonobos | 0 | University of Victoria | 15 |
| 900 | Laie Lions RFC | 19 | Oceanside Men's RFC | 7 |
| 920 | Austin Blacks B | 7 | Tiger Cubs | 24 |
| 940 | Chicago Lions | 12 | Austin Blacks | 5 |
| 1000 | NorthEast Legends | 41 | US Army Cannibals | 5 |
| 1020 | Nesian Tribe | 7 | OUA Barbarians | 30 |
| 1040 | Denver 7s | 28 | Palmer College of Chiropractic | 7 |
| 1100 | Okanagan Heat | 7 | Azul | 24 |
| 1120 | Ft. Worth Bonobos | 0 | Oceanside Men's RFC | 26 |
| 1140 | Laie Lions RFC | 20 | University of Victoria | 19 |
| 1200 | Austin Blacks B | 0 | Austin Blacks | 15 |
| 1220 | Chicago Lions | 21 | Tiger Cubs | 14 |
| 1240 | NorthEast Legends | 36 | OUA Barbarians | 7 |
| 100 | Nesian Tribe | 45 | US Army Cannibals | 7 |
Day 2 Schedule - Field #13 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 800 | Denver 7s | 25 | Okanagan Heat | 10 | ||||
| 820 | Azul | 17 | Palmer College of Chiropractic | 14 | ||||
| 840 | Ft. Worth Bonobos | 14 | Laie Lions RFC | 22 | ||||
| 900 | University of Victoria | 22 | Oceanside Men's RFC | 7 | ||||
| 920 | Bermuda Irish | 12 | Chicago Lions | 12 | ||||
| 940 | Tiger Cubs | 31 | Austin Blacks | 7 | ||||
| 1000 | NorthEast Legends | 34 | Nesian Tribe | 5 | ||||
| 1020 | US Army Cannibals | 0 | OUA Barbarians | 33 | ||||
| 1120 | 25 | QF Bowl | A | Austin Blacks | 19 | B | Okanagan Heat | 7 |
| 1140 | 26 | QF Bowl | D | Nesian Tribe | 40 | C | Ft Worth Bonobos | 12 |
| 1200 | 27 | QF Bowl | C | Oceanside | 42 | D | US Army Cannibals | 7 |
| 1220 | 28 | QF Bowl | B | Palmer | 15 | A | Austin Blacks B | 0 |
| 1240 | 29 | Cup QF | A | Chicago Lions | 15 | B | Azul | 26 |
| 100 | 30 | Cup QF | D | Northeast Legends | 43 | C | University of Victoria | 5 |
| 120 | 31 | Cup QF | C | Laie Lions | 0 | D | OUA Barbarians | 19 |
| 140 | 32 | Cup QF | B | Denver 7s | 5 | A | Tiger Cubs | 26 |
| 200 | 33 | Shield | #25 | Okanagan Heat | 14 | #26 | Ft Worth Bonobos | 17 |
| 220 | 34 | Shield | #27 | US Army Cannibals | 14 | #28 | Austin Blacks B | 26 |
| 240 | 35 | Bowl | #25 | Austin Blacks | 17 | #26 | Nesian Tribe | 12 |
| 300 | 36 | Bowl | #27 | Oceanside | 24 | #28 | Palmer | 26 |
| 320 | 37 | Plate | #29 | Chicago Lions | 10 | #30 | University of Victoria | 12 |
| 340 | 38 | Plate | #31 | Laie Lions | 7 | #32 | Denver 7s | 42 |
Day 3 Schedule - Field #6 Back to top
| Time | Match # | Match Type | Pool / # | Place / W-or-L | Points | Pool / # | Place / W-or-L | Points |
|---|---|---|---|---|---|---|---|---|
| 820 | 40 | SF Cup | #31 | OUA Barbarians | #32 | Tiger Cubs | ||
| 800 | 39 | SF Cup | #29 | Azul | #30 | University of Victoria | ||
| 940 | 41 | Plate Final | #39 | Loser | #40 | Loser | ||
| 318 | 42 | Cup Final | #39 | Winner | #40 | Winner |
























Home » Mens Aces 7